SAMSUNG GALAXY S8 PLUS
PK RS: 85,200
USD:$ 809
WHATS NEW :
Samsung GALAXY S8 PLUS is Android smart phone produced by Samsung electronics. That released on September 21, 2012.
The S8+ contain upgraded hardware and major
design changes over the S7 line, including larger screens with a taller aspect
ratio and curved sides on both the
smaller and larger models, docking
station accessory that allows the phones to be used with a personal
computer-styled desktop interface with keyboard and mouse input support,
protection against shock, shatter, water
and dust, with a metal frame and a
rugged, tough texture for improved grip.
s8+ contain the Qualcomm Snapdragon 835 , octa-core Exynos system on chip , 1.9 GHz processor, operating system Android 7.0. A 12 MP rear camera and 8 MP front-facing camera with 1440 x 2960 pixels display, 64, 128 GB of internal storage, 3500 mA-h battery, screen size 6.2 inch, with 4 or 6 GB LPDDR4X RAM.
GENERAL
| Release date | September 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 159.5 x 73.4 x 8.1 |
| Weight (g) | 173.0 |
| Battery capacity (mAh) | 3500 |
| Removable battery | No |
| Colours | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 6.2 |
| Touchscreen | Yes |
| Resolution | 1440 x 2960 pixels |
| Pixels per inch (PPI) | 529 |
HARDWARE
| Processor | 1.9 GHz octa-core |
| Processor make | Samsung Exynos 8895 |
| RAM | 4 / 6 GB |
| Internal storage | 64 / 128 GB |
| Expandable storage | Yes |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 12 MP |
| Flash | Yes |
| Front camera | 8 MP |
SOFTWARE
| Operating System | Android 7.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5 mm |
| FM | No |
| Number of SIMs | 1 |
| SIM 1 | |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |


