MOTOROLA MOTO Z2 PLAY
PK RS:42,955
USD:$ 408
WHATS NEW :
Motorola Moto Z2 Play is android smart phone design and manufactured by motorola
mobobility. That released on June 2017.
The smart phone that feather with 2.2 Ghz processor from 4 GB
ram, that’s make the mobile very fast from switching app to app, downloads,
charging and very smooth touch screen form factor, with a high 64 GB internal
storage that’s make your photos , videos and files easy to keep in your mobile,
along with expandable via microSD card.
The device also contain a 12 MP rear camera that make your every
photo and videos click more beautiful, along with front face 5 MP camera it get
more easy to take a selfie or in video call, its available in Lunar Gray and
Fine Gold, screen size 5.5 (inches), a battery capacity of 3000 mA-h that’s
give your mobile a long talk time.
SPECIFICATION:
GENERAL
| Release date | June 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 156.20 x 76.20 x 5.99 |
| Weight (g) | 145.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Lunar Grey, Fine Gold |
| SAR value | 0.67 |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 401 |
HARDWARE
| Processor | 2.2GHz octa-core |
| Processor make | Qualcomm Snapdragon 626 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
CAMERA
| Rear camera | 12-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 7.1.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Prices are updated daily. Information & Prices on this page is 100% correct. But as you know we are Human being so mistake is possible


