GENERAL
| Release date | November 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 143.50 x 73.30 x 11.20 |
| Weight (g) | 176.00 |
| Battery capacity (mAh) | 3900 |
| Removable battery | No |
| Colours | Black |
DISPLAY
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 1440x2560 pixels |
| Pixels per inch (PPI) | 565 |
HARDWARE
| Processor | 2.7GHz quad-core |
| Processor make | Qualcomm Snapdragon 805 |
| RAM | 3GB |
| Internal storage | 64GB |
| Expandable storage | No |
CAMERA
| Rear camera | 21-megapixel |
| Rear Flash | Dual LED |
| Front camera | 2-megapixel |
SOFTWARE
| Operating System | Android 4.4.4 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G (Band 40) | No |
SENSORS
| Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Prices are updated daily. Information & Prices on this page is 100% correct. But as you know we are Human being so mistake is possible


