SAMSUNG GALAXY J5 PRO
PK RS:23,600
USD:$ 224
PK RS:23,600
USD:$ 224
WHATS NEW :
SAMUSNG GALAX J5 PRO is Android
smart phone produced by Samsung Electronic.Co Ltd. That released on June
2017.
The smart phone that feather with 5.2 inch screen panel, from 1.6 GHz processor with
3.0 GB ram, that’s make the downloads, charging and switching from app to app
are all accomplished at incredibly fast speeds, and better design touch screen,
keep all your important files, photos and videos with high internal storage of
your mobile.
Its contain 32 GB internal storage, along with expandable
via microSD card, with colors of Gold, Black, and also a smart phone that have
support Bluetooth. A touch screen form factor and its weight is 145.0 (g),
battery capacity 3000 mA-h.
SPECIFICATION:
GENERAL
| Release date | June 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 146.30 x 71.30 x 7.90 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Black, Gold |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
HARDWARE
| Processor | 1.6GHz octa-core |
| Processor make | Exynos 7870 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 13-megapixel |
SOFTWARE
| Operating System | Android 7.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G (Band 40) | No |
| SIM 2 | |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | Yes |
| Supports 4G (Band 40) | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |


