MOTOROLA MOTO G5 PLUS
PK RS: 24,210
USD:$ 229
WHATS NEW :
Motorola Moto G5 Plus is android smart phone design and manufactured by motorola
mobobility. That released on February 2017.
The smart phone that feather with 2.0 Ghz processor and 4 GB
ram, that’s make the mobile very fast from switching app to app, downloads,
charging and very smooth touch screen form factor, its available in Fine Gold
and Lunar grey colors, screen size 5.2 (inches), 3000 mA-h battery capacity
that’s give your mobile a long talk time.
The device also contain 12 MP rear camera that make your every
photo and videos click more beautiful, along with front face 5 MP camera it get
more easy to take a selfie or in video call, a high 32 GB internal storage
that’s make your photos, videos and files easy to keep in your mobile, along with
expandable via microSD card.
GENERAL
| Release date | February 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 150.20 x 74.00 x 9.70 |
| Weight (g) | 155.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Lunar Grey, Fine Gold |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 424 |
HARDWARE
| Processor | 2GHz octa-core |
| Processor make | Qualcomm Snapdragon 625 |
| RAM | 4GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 12-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 7.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Prices are updated daily. Information & Prices on this page is 100% correct. But as you know we are Human being so mistake is possible


