SAMSUNG GALAXY J7 (2016)
PK RS:19,600
USD:$ 186
PK RS:19,600
USD:$ 186
WHATS NEW :
SAMUSNG GALAX J7 (2016) is Android
smart phone produced by Samsung Electronic.Co Ltd. That released on March
2016.
The smart phone that feather with 5.5 inch screen panel, from
1.6 GHz processor with 2.0 GB ram, that’s make the downloads, charging and
switching from app to app are all accomplished at incredibly fast speeds, and
better design touch screen, keep all your important files, photos and videos
with high internal storage of your mobile.
Its contain 16 GB internal storage, along with expandable
via microSD card, with colors of Gold, Pink, White and also a smart phone that
have support Bluetooth. A touch screen form factor and its weight is 170.0 (g),
battery capacity 3300 mA-h.
SPECIFICATION:
GENERAL
| Release date | March 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.70 x 76.00 x 7.80 |
| Weight (g) | 170.00 |
| Battery capacity (mAh) | 3300 |
| Removable battery | Yes |
| Colours | Pink, White, Gold |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 720x1080 pixels |
HARDWARE
| Processor | 1.6GHz octa-core |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 6.0.1 |
| Skin | TouchWiz UI |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |


