MOTOROLA MOTO X4
PK RS: 42,110
USD:$ 399
WHATS NEW :
Moto X4 is a smart android phone developed by motorola mobobility, a division of Lenovo. That released on September 2017.
The device features a dual 12 MP rear camera, dual
auto focus pixel sensor combined with an 8 MP wide angle sensor which has a 120
degree field of view. The dual camera system allows the camera to use depth
effects and the front facing camera is a 16 MP LED flash.
It also has a 4 MP night mode for low light levels.
It contain 3000 mA-h capacity battery with long lasting duration,
available in Red, Blue, Black, White colors, protected with Gorilla glass that
protects mobile with intense damage, screen size 5.2 and a powerful processor
of 2.2 GHz make the mobile easy to run fast in apps , games and other feathers.
GENERAL
| Release date | September 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 148.35 x 73.40 x 7.99 |
| Weight (g) | 163.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 424 |
HARDWARE
| Processor | 2.2GHz octa-core |
| Processor make | Qualcomm Snapdragon 630 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 200 |
CAMERA
| Rear camera | 12-megapixel |
| Flash | Yes |
| Front camera | 16-megapixel |
SOFTWARE
| Operating System | Android 7.1.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | Yes |
| FM | Yes |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G (Band 40) | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Prices are updated daily. Information & Prices on this page is 100% correct. But as you know we are Human being so mistake is possible


