MOTOROLA DEFY MINI
PK RS:9,000
USD:$ 85
SPECIFICATION:
GENERAL
| Release date | June 2012 |
| Form factor | Bar |
| Dimensions (mm) | 109.0 x 58.5 x 12.6 |
| Weight (g) | 107.0 |
| Battery capacity (mAh) | 1650 |
| Removable battery | No |
| Colours | Black |
DISPLAY
| Screen size (inches) | 3.20 |
| Touchscreen | Yes |
| Resolution | 320x480 pixels |
| Pixels per inch (PPI) | 180 |
HARDWARE
| Processor | 600 MHz |
| RAM | 512MB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 3-megapixel |
| Rear Flash | LED |
| Front camera | 0.5-megapixel |
SOFTWARE
| Operating System | Android 2.3 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 2.1 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G (Band 40) | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G (Band 40) | No |
SENSORS
| Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Prices are updated daily. Information & Prices on this page is 100% correct. But as you know we are Human being so mistake is possible

