SAMSUNG GALAXY CORE MAX
PK RS:18,459
USD:$ 175
PK RS:18,459
USD:$ 175
WHATS NEW :
SAMUSNG GALAXY CORE MAX is Android
smart phone produced by Samsung Electronic.Co Ltd. That released on October
2014.
The smart phone that feather with 4.8 inch screen panel, from
1.2 GHz processor with 1 GB ram, that’s make the downloads, charging and
switching from app to app are all accomplished at incredibly fast speeds, and
better design touch screen, keep all your important files, photos and videos
with high internal storage of your mobile.
Its contain 8 GB internal storage, along with expandable
via microSD card, and also a smart phone that have support Bluetooth, with
colors of black and white. A touch screen form factor and its weight is 132.0
(g), battery capacity 2200 mA-h.
SPECIFICATION:
GENERAL
| Release date | October 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 136.30 x 69.60 x 8.00 |
| Weight (g) | 132.00 |
| Battery capacity (mAh) | 2200 |
| Removable battery | No |
| Colours | White |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 4.80 |
| Touchscreen | Yes |
| Resolution | 540x960 pixels |
HARDWARE
| Processor | 1.2GHz quad-core |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
CAMERA
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 4.4 |
| Skin | TouchWiz UI |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G(Band 40) | Yes |
| SIM 2 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |


