SAMSUNG GALAXY J1 4G
PK RS:11,299
USD:$ 107
PK RS:11,299
USD:$ 107
WHATS NEW :
SAMUSNG GALAX J1 4G is Android
smart phone produced by Samsung Electronic.Co Ltd. That released on January
2015.
The smart phone that feather with 4.3 inch screen panel, from
1.2 GHz processor with 512 MB ram, that’s make the downloads, charging and
switching from app to app are all accomplished at incredibly fast speeds, and
better design touch screen, keep all your important files, photos and videos
with high internal storage of your mobile.
Its contain 4 GB internal storage, along with expandable
via microSD card, with colors of Black, Blue,
white and also a smart phone that have support Bluetooth. A touch screen form
factor and its weight is 122.0 (g), battery capacity 1859 mA-h.
SPECIFICATION:
GENERAL
| Release date | January 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 129.00 x 68.20 x 8.90 |
| Weight (g) | 122.00 |
| Battery capacity (mAh) | 1859 |
| Removable battery | Yes |
| Colours | White, Blue, Black |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 4.30 |
| Touchscreen | Yes |
| Resolution | 480x800 pixels |
| Pixels per inch (PPI) | 217 |
HARDWARE
| Processor | 1.2GHz dual-core |
| RAM | 512MB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
SOFTWARE
| Operating System | Android 4.4 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G (Band 40) | No |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G (Band 40) | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |


