MOTOROLA MOTO TURBO
PK RS:22,645
USD:$ 215
GENERAL
| Release date | March 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 143.5 x 73.3 x 11.2 |
| Weight (g) | 176.0 |
| Battery capacity (mAh) | 3900 |
| Removable battery | No |
| Colours | Black |
| SAR value | 1.39 |
DISPLAY
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 1440x2560 pixels |
| Pixels per inch (PPI) | 565 |
HARDWARE
| Processor | 2.7 GHz quad-core |
| Processor make | Qualcomm Snapdragon 805 |
| RAM | 3 GB |
| Internal storage | 64 GB |
| Expandable storage | No |
CAMERA
| Rear camera | 21 MP |
| Rear Flash | DUAL LED |
| Front camera | 2 MP |
SOFTWARE
| Operating System | Android 5.0.2 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.0 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5 mm |
| FM | No |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G (Band 40) | No |
SENSORS
| Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Prices are updated daily. Information & Prices on this page is 100% correct. But as you know we are Human being so mistake is possible
