SAMSUNG GALAXY CORE PRIME
PK RS:10,970
USD:$ 104
PK RS:10,970
USD:$ 104
WHATS NEW :
SAMUSNG GALAXY CORE PRIME is Android
smart phone produced by Samsung Electronic.Co Ltd. That released on February
2015.
The smart phone that feather with 4.5 inch screen panel, from
1.2 GHz processor with 1 GB ram, that’s make the downloads, charging and
switching from app to app are all accomplished at incredibly fast speeds, and
better design touch screen, keep all your important files, photos and videos
with high internal storage of your mobile.
Its contain 8 GB internal storage, along with expandable
via microSD card, and also a smart phone that have support Bluetooth, with
colors of silver, white and charcoal gray. A touch screen form factor and its
weight is 132.0 (g), battery capacity 2000 mA-h.
SPECIFICATION:
GENERAL
| Release date | February 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 131.30 x 68.40 x 8.80 |
| Weight (g) | 132.00 |
| Battery capacity (mAh) | 2000 |
| Removable battery | Yes |
| Colours | White, Silver, Charcoal Grey |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Resolution | 480x800 pixels |
HARDWARE
| Processor | 1.2GHz quad-core |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
CAMERA
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
SOFTWARE
| Operating System | Android 4.4 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |


