MOTOROLA DEFY XT
PK RS:7,000
USD:$ 66
SPECIFICATION:
GENERAL
Alternate names | Motorola DEFY XT535 |
Release date | June 2012 |
Form factor | Bar |
Dimensions (mm) | 115.0 x 58.5 x 11.95 |
Weight (g) | 115.0 |
Battery capacity (mAh) | 1650 |
Removable battery | No |
Colours | Black |
DISPLAY
Screen size (inches) | 3.7 |
Touchscreen | Yes |
Resolution | 480x854 pixels |
Pixels per inch (PPI) | 265 |
HARDWARE
Processor | 1GHz |
Processor make | Qualcomm MSM7227A-0 |
RAM | 512MB |
Internal storage | 1GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 5-megapixel |
Rear Flash | LED |
Front camera | 0.5-megapixel |
SOFTWARE
Operating System | Android 2.3 |
CONNECTIVITY
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 3.0 |
NFC | No |
Infrared | No |
USB OTG | No |
FM | Yes |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G (Band 40) | No |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Prices are updated daily. Information & Prices on this page is 100% correct. But as you know we are Human being so mistake is possible