MOTOROLA DEFY PLUS
PK RS:12,945
USD:$ 122
SPECIFICATION:
GENERAL
| Release date | November 2011 |
| Form factor | Bar |
| Dimensions (mm) | 107.0 x 59.0 x 13.4 |
| Weight (g) | 118.00 |
| Battery capacity (mAh) | 1650 |
| Removable battery | No |
| Colours | Graphite Grey |
DISPLAY
| Screen size (inches) | 3.7 |
| Touchscreen | Yes |
| Resolution | 480x854 pixels |
| Pixels per inch (PPI) | 265 |
HARDWARE
| Processor | 1GHz |
| RAM | 512MB |
| Internal storage | 2GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 5-megapixel |
| Rear Flash | LED |
| Front camera | No |
SOFTWARE
| Operating System | Android 2.3 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 2.1 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| FM | Yes |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G (Band 40) | No |
SENSORS
| Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Prices are updated daily. Information & Prices on this page is 100% correct. But as you know we are Human being so mistake is possible

