MOTOROLA MOTO E4 PLUS
PK RS:18,949
USD:$ 179
WHATS NEW :
Motorola Moto E4 Plus is android smart phone design and manufactured by motorola
mobobility. That released on June 2017.
The smart phone that feather with 1.3 Ghz processor and 3 GB
ram, that’s make the mobile very fast from switching app to app, downloads,
charging and very smooth touch screen form factor, with a high 32 GB internal
storage that’s make your photos , videos and files easy to keep in your mobile,
along with expandable via microSD card, a 5000 mA-h battery capacity that’s give
your mobile a long talk time, its available in Iron Gray, Fine Gold colors, screen
size 5.5 (inches).
The device also contain a 13 MP rear camera that make your every
photo and videos click more beautiful, along with front face 5 MP camera it get
more easy to take a selfie or in video call.
SPECIFICATION:
GENERAL
| Release date | June 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 155.00 x 77.50 x 9.55 |
| Weight (g) | 181.00 |
| Battery capacity (mAh) | 5000 |
| Removable battery | No |
| Colours | Iron Grey, Fine Gold |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 267 |
HARDWARE
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek MTK6737M |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 7.1.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | Yes |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G / LTE | Yes |
| Supports 4G (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Prices are updated daily. Information & Prices on this page is 100% correct. But as you know we are Human being so mistake is possible


