SAMSUNG GALAXY A9 PRO
PK RS:43,600
USD:$ 414
SPECIFICATION:
PK RS:43,600
USD:$ 414
WHATS NEW :
SAMUSNG GALAXY A9 PRO is Android
smart phone produced by Samsung Electronic.Co Ltd. That released on March
2016.
The smart phone that feather with 6.0 inch screen panel,
you never really stop using your phone, it’s very powerful from 1.8 GHz
processor with 4 GB ram, that’s make the downloads, charging and switching from
app to app are all accomplished at incredibly fast speeds, and better design
touch screen, keep all your important files, photos and videos with high
internal storage of your mobile.
Its contain 32 GB internal storage, along with expandable
via microSD card, and also a smart phone that have support Bluetooth, with
colors of White, Pink, Gold. A touch screen form factor and its weight is 210.0
(g), battery capacity 5000 mA-h.
SPECIFICATION:
GENERAL
| Release Date | March 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 161.70 x 80.90 x 7.90 |
| Weight (g) | 210.00 |
| Battery capacity (mAh) | 5000 |
| Removable battery | No |
| Colours | Pink, Gold, White |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 6.00 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
HARDWARE
| Processor | 1.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 652 |
| RAM | 4GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 6.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G (Band 40) | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G(Band 40) | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |


