MOTOROLA MOTO G4 PLUS
PK RS:22,255
USD:$ 219
GENERAL
| Alternate names | G4 Plus / XT1643 |
| Release date | May 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 153.0 x 76.6 x 7.9 |
| Weight (g) | 155.0 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Black, White |
| SAR value | 1.09 |
DISPLAY
| Screen size (inches) | 5.5 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 401 |
HARDWARE
| Processor | 1.5 GHz octa-core |
| Processor make | Qualcomm Snapdragon 617 |
| RAM | 2 GB |
| Internal storage | 16 GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 16 MP |
| Rear Flash | Dual LED |
| Front camera | 5 MP |
SOFTWARE
| Operating System | Android 6.0.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.1 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5 mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G (Band 40) | Yes |
SENSORS
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Prices are updated daily. Information & Prices on this page is 100% correct. But as you know we are Human being so mistake is possible


