MOTOROLA MOTO Z
PK RS: 52,550
USD:$ 449
GENERAL
| Release date | June 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 153.30 x 75.30 x 5.19 |
| Weight (g) | 136 |
| Battery capacity (mAh) | 2600 |
| Removable battery | No |
| Colours | Black with Lunar Grey trim, Black front lens Fine Gold, White front lens |
DISPLAY
| Screen size (inches) | 5.5 |
| Touchscreen | Yes |
| Resolution | 2560x1440 pixels |
| Pixels per inch (PPI) | 535 |
HARDWARE
| Processor | 1.8 GHz quad-core |
| Processor make | Qualcomm Snapdragon 820 |
| RAM | 4 GB |
| Internal storage | 64 GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
CAMERA
| Rear camera | 13 MP |
| Rear Flash | Dual LED |
| Front camera | 5 MP |
| Front Flash | Yes |
SOFTWARE
| Operating System | Android 6.0.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.1 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Magnetometer | Yes |
| Hall Effect | Yes |
| Barometer | No |
| Temperature sensor | No |
Prices are updated daily. Information & Prices on this page is 100% correct. But as you know we are Human being so mistake is possible


