NOKIA 8
PK RS: 56,270
USD:$ 535
WHATS NEW :
NOKIA 8 is smart phone produced by Nokia Company. That released on August 2017
The Nokia 8 has a 5.3" display and
averages 7.3 mm thick and 4.3 mm thick at the edges. It is available
in four colors: Polished Blue, Polished Copper, Tempered Blue and Steel. The device features a full-length graphite-shielded
copper cooling pipe that is designed to pull the heat away from the Snapdragon 835 chip and dissipate it across the full length and
breadth of the smartphone. The phone is not water-resistant, but is IP54
splash-resistant.
NOKIA 8 contain 3090
mA-h capacity battery with long lasting duration 6 hours non-stop talk time.Its available in Polished Blue, Steel, Polished, Copper Tempered Blue Colors, protected with Gorilla Glass that protects mobile with intense demage, it has front
and back both cameras with auto focus and face detector and many other future .
GENERAL
Release date | August 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 151.5 x 73.7 x 7.9 |
Weight (g) | 160.0 |
Battery capacity (mAh) | 3090 |
Removable battery | No |
Colours | Polished Blue, Steel, Polished, Copper Tempered Blue |
DISPLAY
Screen size (inches) | 5.3 |
Touchscreen | Yes |
Resolution | 1440 x 2560 Pixels |
Pixels per inch (PPI) | 554 |
HARDWARE
Processor | 1.8 GHz octa-core |
Processor make | Qualcomm Snapdragon 835 |
RAM | 4 GB |
Internal storage | 64 GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 13 MP |
Rear Flash | DUAL LED |
Front camera | 13 MP |
SOFTWARE
Operating System | Android 7.1.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.0 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5 mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G (Band 40) | Yes |
SENSORS
Compass | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Prices are updated daily. Information & Prices on this page is 100% correct. But as you know we are Human being so mistake is possible