MOTOROLA MOTO Z PLAY
PK RS: 43,450
USD:$ 412
GENERAL
| Release date | August 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 156.40 x 76.40 x 6.99 |
| Weight (g) | 165.0 |
| Battery capacity (mAh) | 3510 |
| Removable battery | No |
| Colours | Black, Silver, Black Slate White, Fine Gold, Sugar White |
| SAR value | 1.14 |
DISPLAY
| Screen size (inches) | 5.5 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 403 |
HARDWARE
| Processor | 2 GHz octa-core |
| Processor make | Qualcomm Snapdragon 625 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
CAMERA
| Rear camera | 16 MP |
| Rear Flash | Yes |
| Front camera | 5 MP |
| Front Flash | Yes |
SOFTWARE
| Operating System | Android 6.0.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.0 |
| NFC | Yes |
| Infrared | No |
| USB | Yes |
| Headphones | Yes |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Prices are updated daily. Information & Prices on this page is 100% correct. But as you know we are Human being so mistake is possible
