MOTOROLA MOTO X (GEN 2)
PK RS: 23,795
USD:$ 226
GENERAL
Alternate names | XT1092 |
Release date | September 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 140.80 x 72.40 x 9.97 |
Weight (g) | 144.00 |
Battery capacity (mAh) | 2300 |
Removable battery | No |
Colours | White, Black |
DISPLAY
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 423 |
HARDWARE
Processor | 2.5GHz quad-core |
Processor make | Qualcomm Snapdragon 801 |
RAM | 2GB |
Internal storage | 16 / 32 GB |
Expandable storage | No |
CAMERA
Rear camera | 13-megapixel |
Rear Flash | Dual LED |
Front camera | 2-megapixel |
SOFTWARE
Operating System | Android 4.4.4 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G (Band 40) | No |
SENSORS
Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Prices are updated daily. Information & Prices on this page is 100% correct. But as you know we are Human being so mistake is possible