MOTOROLA MOTO X FORCE
PK RS:39,950
USD:$ 256
GENERAL
| Alternate names | X FORCE / XT1580 |
| Release date | November 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 149.80 x 78.00 x 9.20 |
| Weight (g) | 169.00 |
| Battery capacity (mAh) | 3760 |
| Removable battery | No |
| Colours | Black, Grey |
DISPLAY
| Screen size (inches) | 5.40 |
| Touchscreen | Yes |
| Resolution | 1440x2560 pixels |
| Pixels per inch (PPI) | 540 |
HARDWARE
| Processor | 1.5GHz octa-core |
| Processor make | Qualcomm Snapdragon 810 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 200 |
CAMERA
| Rear camera | 21-megapixel |
| Rear Flash | Dual LED |
| Front camera | 5-megapixel |
| Front Flash | LED |
SOFTWARE
| Operating System | Android 5.1.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | Yes |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G (Band 40) | Yes |
SENSORS
| Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Prices are updated daily. Information & Prices on this page is 100% correct. But as you know we are Human being so mistake is possible


