MOTOROLA DROID ULTRA
PK RS:11,000
USD:$ 104
GENERAL
Release date | July 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 137.40 x 71.10 x 7.10 |
Weight (g) | 140.00 |
Battery capacity (mAh) | 2130 |
Removable battery | No |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 294 |
HARDWARE
Processor | 1.7GHz dual-core |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | No |
CAMERA
Rear camera | 10-megapixel |
Rear Flash | LED |
Front camera | 2-megapixel |
SOFTWARE
Operating System | Android 4.2 |
CONNECTIVITY
Wi-Fi | Yes |
GPS | No |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | CDMA |
3G | No |
4G/ LTE | Yes |
Supports 4G (Band 40) | No |
SENSORS
Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Prices are updated daily. Information & Prices on this page is 100% correct. But as you know we are Human being so mistake is possible